Latest new post for members only issued on April 23, 2010. Fill signup form below to access it instantly.
 

Monday, May 3, 2010

Stock Market Today May 03, 2010- Dow Jones Industrial Average DOW

Latest new post for members only issued on April 23, 2010. Fill signup form below to access it instantly.

---------------------------------------------------------------------------
New Policy: To Read The Market Analysis Reports Generated By Our Proprietary Models,
You Now Need to Subscribe. Fill Form Below. Subscription Is Free.
Get Instant Access to the Latest Report, As Soon As You Submit the Form Below.
NOTE: You will also receive access to hundreds of articles on this site. The articles are not visible on this page.
---------------------------------------------------------------------------
Stock Market Today May 03, 2010- Dow Jones Industrial Average DOW:

Main points:

1. Like the other stock market indexes and the rest of market, the dow saw a distribution day (down at higher volument) On April 30, 2010.

2. We note that all dow stocks finished in the red. This is bearish.

3. The stocks that led the decline are the financial stocks, and Caterpillar (CAT). This is not a good news as CAT can generally reflects the state of general economy. It is however not surprising, given the news that GDP numbers were below expectation.

4. In the previous post, we outlined what our models told us about how to position ourselves tomorrow in case of up gap, and in case of down gap.

If you would like to become a member, and receive member only reports, sign up in form below or in form above.


Following are the movers of the dow as per April 30, 2010.

Company, Price, change, Change in %, Volume, and Date (April 30, 2010).


3M CO 88.67 -0.66 -0.74 5,262,081 04/30
ALCOA INC 13.43 -0.29 -2.11 29,302,015 04/30
AMERICAN EXPRESS 46.12 -1.48 -3.11 14,019,691 04/30
AT&T INC 26.06 -0.08 -0.31 33,741,328 04/30
BANK OF AMERICA 17.83 -0.47 -2.57 231,536,177 04/30
BOEING CO 72.43 -1.36 -1.84 5,601,081 04/30
CATERPILLAR INC 68.09 -2.66 -3.76 9,428,994 04/30
CHEVRON CORP 81.44 -0.85 -1.03 13,911,471 04/30
CISCO SYSTEMS 26.93 -0.60 -2.18 41,896,141 04/30
COCA-COLA CO 53.45 -0.29 -0.54 9,674,770 04/30
DU PONT (EI) 39.84 -0.73 -1.80 9,510,175 04/30
EXXON MOBIL CORP 67.77 -0.89 -1.30 43,762,028 04/30
GENERAL ELECTRIC 18.86 -0.63 -3.23 112,133,024 04/30
HEWLETT-PACKARD 51.97 -0.91 -1.72 15,732,194 04/30
HOME DEPOT INC 35.23 -0.33 -0.93 15,801,062 04/30
IBM 129.00 -1.46 -1.12 6,266,689 04/30
INTEL CORP 22.84 -0.65 -2.77 81,863,926 04/30
JOHNSON&JOHNSON 64.30 -0.71 -1.09 14,255,863 04/30
JPMORGAN CHASE 42.58 -1.42 -3.23 54,121,062 04/30
KRAFT FOODS INC 29.60 -0.31 -1.04 12,490,164 04/30
MCDONALDS CORP 70.59 -0.93 -1.30 6,966,532 04/30
MERCK & CO 35.04 -0.21 -0.60 15,722,057 04/30
MICROSOFT CORP 30.54 -0.47 -1.51 63,220,209 04/30
PFIZER INC 16.72 -0.14 -0.83 51,071,141 04/30
PROCTER & GAMBLE 62.16 -0.04 -0.06 15,768,837 04/30
TRAVELERS COS IN 50.74 -0.68 -1.32 5,243,008 04/30
UNITED TECH CORP 74.95 -1.07 -1.41 5,068,410 04/30
VERIZON COMMUNIC 28.90 -0.32 -1.10 21,917,408 04/30
WAL-MART STORES 53.64 -0.06 -0.11 16,279,335 04/30
WALT DISNEY CO 36.84 -0.38 -1.02 11,456,411 04/30


To Receive Market Forecasting/Timing Reports, and Other Special Trading Reports: Enter your email address in the form below, and click submit. Your subscription is at no cost to you and you can unsubscribe at any time. You will receive our special market timing reports, trading reports, and other specials available for members only. We reserve the right to withdraw or terminate this FREE subscription offer at any time. Therefore, secure your subscription now as we do not guarantee that this offer will be available at your next visit to this site.
Happy trading,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

Privacy Policy