Latest new post for members only issued on April 23, 2010. Fill signup form below to access it instantly.
 

Tuesday, May 4, 2010

Stock Market Today May 04, 3010-- When Vast Majority of Stock Follow The Market Stock

Latest new post for members only issued on April 23, 2010. Fill signup form below to access it instantly.

---------------------------------------------------------------------------
New Policy: To Read The Market Analysis Reports Generated By Our Proprietary Models,
You Now Need to Subscribe. Fill Form Below. Subscription Is Free.
Get Instant Access to the Latest Report, As Soon As You Submit the Form Below.
NOTE: You will also receive access to hundreds of articles on this site. The articles are not visible on this page.
---------------------------------------------------------------------------
Stock Market Today May 04, 3010-- When Vast Majority of Stock Follow The Market Stock Indices:


Stock trading books and stock trading mentors/coaches, sometimes repeat to those who want to learn stock trading that one should never go against the overall stock market indices.

The state of the SP500 stocks today can help the stock trading teachers get the attention of their stock trading students. A guess estimate by looking at the numbers below would be that around 95% of the stocks in the SP500 are in the red. Among the rare few stocks in the green, many are posting small gains only.

A lesson would be that a main task for stock market traders and stock market investors is to get the direction of the stock market right, as otherwise even great stocks can fall with the rest of the stock market.

Below are the prices of the stocks of the companies in the SP500 at around 2PM.
Each row contains company name, latest price, price change with respect to yesterday' close, percent change, the trading volume, and today's time when prices were obtained.



3M CO 87.63 -2.18 -2.43 2,898,624 13:57
ABBOTT LABS 49.97 -0.90 -1.77 6,691,709 13:57
ABERCROMBIE & FI 43.44 -1.24 -2.79 2,628,090 13:56
ADOBE SYS INC 33.01 -0.58 -1.73 7,478,906 13:57
ADV MICRO DEVICE 8.63 -0.66 -7.10 35,181,976 13:57
AES CORP 11.60 -0.46 -3.81 5,002,299 13:57
AETNA INC 29.02 -0.65 -2.19 5,025,381 13:58
AFLAC INC 48.96 -2.47 -4.80 5,725,669 13:57
AGILENT TECH INC 35.31 -1.46 -3.97 1,859,974 13:57
AIR PRODS & CHEM 74.82 -2.19 -2.84 754,776 13:57
AIRGAS INC 63.67 -0.56 -0.87 523,658 13:57
AK STEEL HLDG 15.97 -0.54 -3.27 10,586,096 13:57
AKAMAI TECHNOLOG 38.28 -1.48 -3.73 2,453,034 13:57
ALCOA INC 12.54 -0.61 -4.64 38,139,169 13:57
ALLEGHENY ENERGY 21.45 -0.45 -2.05 1,554,241 13:57
ALLEGHENY TECH 51.19 -2.28 -4.26 1,190,053 13:57
ALLERGAN INC 62.89 -1.07 -1.67 691,391 13:57
ALLSTATE CORP 32.34 -0.70 -2.12 2,857,405 13:57
ALTERA CORP 24.63 -1.30 -5.01 8,782,823 13:57
ALTRIA GROUP INC 21.26 -0.14 -0.65 9,042,173 13:57
AMAZON.COM INC 129.80 -7.69 -5.59 8,407,141 13:57
AMEREN CORP 25.56 -0.20 -0.80 1,494,575 13:57
AMERICAN ELECTRI 33.77 -0.79 -2.29 4,035,088 13:57
AMERICAN EXPRESS 45.98 -1.22 -2.58 5,296,221 13:57
AMERICAN INTERNA 38.29 -1.25 -3.16 5,333,832 13:57
AMERICAN TOWER-A 41.11 -0.17 -0.41 3,267,146 13:57
AMERIPRISE FINAN 46.32 -1.18 -2.47 864,412 13:57
AMERISOURCEBERGE 30.93 -0.35 -1.12 1,484,359 13:57
AMGEN INC 56.78 -0.80 -1.40 4,322,492 13:57
AMPHENOL CORP-A 44.61 -2.50 -5.31 783,152 13:57
ANADARKO PETROLE 64.02 -0.01 -0.02 8,596,299 13:57
ANALOG DEVICES 29.23 -0.86 -2.86 2,683,697 13:58
AON CORP 42.11 -0.30 -0.71 1,014,882 13:57
APACHE CORP 101.01 -3.54 -3.39 3,281,764 13:57
APARTMENT INVEST 23.97 0.29 1.22 2,143,037 13:57
APOLLO GROUP-A 56.32 -2.00 -3.43 1,684,836 13:57
APPLE INC 259.48 -6.87 -2.58 18,380,037 13:57
APPLIED MATERIAL 13.33 -0.67 -4.79 25,077,493 13:57
ARCHER-DANIELS 26.23 -1.49 -5.38 10,115,676 13:57
ASSURANT INC 35.70 -0.87 -2.38 533,549 13:57
AT&T INC 25.82 -0.46 -1.75 19,517,958 13:57
AUTODESK INC 33.01 -1.88 -5.39 3,340,789 13:58
AUTOMATIC DATA 42.75 -0.92 -2.11 2,584,692 13:57
AUTONATION INC 20.23 -0.29 -1.41 2,600,928 13:57
AUTOZONE INC 183.27 -3.06 -1.64 161,290 13:57
AVALONBAY COMMUN 108.81 0.32 0.29 1,076,119 13:57
AVERY DENNISON 37.95 -1.21 -3.09 810,053 13:57
AVON PRODUCTS 31.01 -0.89 -2.79 3,640,728 13:58
BAKER HUGHES INC 48.26 -2.46 -4.85 5,781,773 13:57
BALL CORP 52.24 -0.81 -1.53 544,494 13:57
BANK NY MELLON 30.77 -0.56 -1.79 4,591,268 13:57
BANK OF AMERICA 17.67 -0.39 -2.16 118,509,408 13:58
BAXTER INTL INC 45.30 -2.20 -4.63 12,447,307 13:57
BB&T CORP 33.63 -0.54 -1.58 3,784,451 13:57
BECTON DICKINSON 75.53 -0.69 -0.91 850,978 13:57
BED BATH &BEYOND 45.94 -0.97 -2.07 1,904,180 13:57
BEMIS CO 29.55 -0.75 -2.48 830,705 13:57
BERKSHIRE HATH-B 76.97 -1.47 -1.87 2,765,536 13:57
BEST BUY CO INC 44.32 -1.79 -3.88 6,857,993 13:57
BIG LOTS INC 37.30 -1.00 -2.61 1,151,701 13:57
BIOGEN IDEC INC 52.36 -1.24 -2.31 1,156,012 13:57
BMC SOFTWARE INC 38.23 -1.11 -2.82 1,353,558 13:57
BOEING CO 72.54 -1.85 -2.49 3,280,542 13:57
BOSTON PROPERTIE 81.20 -0.31 -0.38 1,186,616 13:57
BOSTON SCIENTIFC 6.72 -0.14 -2.10 12,674,812 13:57
BRISTOL-MYER SQB 25.41 0.28 1.11 11,501,890 13:57
BROADCOM CORP-A 33.45 -1.96 -5.54 9,059,837 13:57
BROWN-FORMAN -B 56.22 -2.25 -3.85 300,441 13:57
CA INC 22.25 -0.66 -2.88 3,055,099 13:57
CABOT OIL & GAS 36.29 -0.97 -2.60 1,060,371 13:57
CAMERON INTERNAT 39.37 -1.40 -3.43 5,890,267 13:57
CAMPBELL SOUP CO 35.59 -0.44 -1.22 670,846 13:57
CAPITAL ONE FINA 45.06 -1.07 -2.32 4,533,015 13:57
CARDINAL HEALTH 34.81 -0.53 -1.50 1,734,569 13:58
CAREFUSION CORP 28.86 1.56 5.70 4,187,469 13:57
CARNIVAL CORP 40.69 -1.73 -4.08 2,934,221 13:57
CATERPILLAR INC 66.72 -3.22 -4.61 8,368,332 13:57
CB RICHARD ELL-A 17.04 -0.64 -3.65 3,585,599 13:57
CBS CORP-B 16.19 -0.52 -3.11 9,780,214 13:57
CELGENE CORP 60.10 -1.79 -2.89 2,838,820 13:58
CENTERPOINT ENER 14.38 -0.20 -1.34 2,368,723 13:57
CENTURYTEL INC 34.01 -0.49 -1.42 2,499,006 13:57
CEPHALON INC 62.98 -1.43 -2.22 984,182 13:57
CERNER CORP 84.51 -2.19 -2.53 481,458 13:57
CF INDUSTRIES HO 77.12 -3.26 -4.05 2,792,011 13:57
CH ROBINSON 60.60 -1.17 -1.90 1,207,990 13:57
CHESAPEAKE ENERG 23.58 -0.50 -2.08 7,624,322 13:57
CHEVRON CORP 80.53 -2.30 -2.78 10,240,874 13:57
CHUBB CORP 51.99 -0.77 -1.46 1,396,576 13:57
CIGNA CORP 31.67 -1.05 -3.21 2,922,070 13:57
CINCINNATI FIN 28.08 -0.63 -2.19 743,317 13:57
CINTAS CORP 26.70 -0.78 -2.84 876,761 13:57
CISCO SYSTEMS 26.59 -0.95 -3.45 34,953,198 13:57
CITIGROUP INC 4.28 -0.12 -2.83 678,770,476 13:57
CITRIX SYSTEMS 46.68 -1.22 -2.55 1,641,103 13:57
CLIFFS NATURAL R 54.34 -4.61 -7.82 12,802,086 13:57
CLOROX CO 62.71 -1.34 -2.09 1,107,841 13:57
CME GROUP INC 324.06 -4.89 -1.49 307,432 13:57
CMS ENERGY CORP 16.16 -0.35 -2.12 1,790,503 13:57
COACH INC 41.75 -1.28 -2.97 2,355,361 13:57
COCA-COLA CO 53.30 -0.46 -0.85 7,588,237 13:57
COCA-COLA ENTER 27.70 -0.29 -1.04 3,550,836 13:57
COGNIZANT TECH-A 51.93 -0.09 -0.17 5,061,711 13:58
COLGATE-PALMOLIV 83.22 -1.04 -1.24 1,691,454 13:57
COMCAST CORP-A 19.76 -0.64 -3.11 15,353,878 13:57
COMERICA INC 42.07 -1.08 -2.50 1,378,225 13:57
COMPUTER SCIENCE 50.86 -1.06 -2.04 762,369 13:57
COMPUWARE CORP 8.33 -0.15 -1.77 1,724,905 13:57
CONAGRA FOODS 24.47 -0.27 -1.09 2,185,457 13:57
CONOCOPHILLIPS 57.98 -1.72 -2.89 9,382,272 13:57
CONS EDISON INC 45.04 -0.69 -1.51 830,264 13:57
CONSOL ENERGY 42.20 -2.35 -5.27 3,450,581 13:57
CONSTELLAT ENER 36.14 -0.28 -0.77 1,995,019 13:57
CONSTELLATION-A 18.38 -0.22 -1.18 1,160,406 13:57
CORNING INC 18.97 -0.84 -4.24 9,258,348 13:57
COSTCO WHOLESALE 59.89 0.58 0.98 3,578,070 13:57
COVENTRY HEALTH 22.04 -0.99 -4.30 981,622 13:57
CR BARD INC 85.30 -1.34 -1.54 413,926 13:57
CSX CORP 55.35 -2.15 -3.74 2,573,634 13:57
CUMMINS INC 69.87 -3.38 -4.61 2,995,477 13:57
CVS CAREMARK COR 36.65 -0.43 -1.16 6,566,507 13:57
DANAHER CORP 83.01 -2.46 -2.88 2,020,439 13:57
DARDEN RESTAURAN 44.00 -1.46 -3.21 1,110,058 13:58
DAVITA INC 62.73 -0.56 -0.88 391,034 13:57
DEAN FOODS CO 15.34 0.02 0.13 2,350,426 13:57
DEERE & CO 58.12 -3.20 -5.22 3,968,311 13:57
DELL INC 15.58 -0.80 -4.88 26,672,904 13:57
DENBURY RESOURCE 18.44 -0.61 -3.21 3,185,503 13:57
DENTSPLY INTL 35.98 -0.71 -1.94 699,296 13:57
DEVON ENERGY CO 66.16 -1.97 -2.89 2,626,062 13:57
DEVRY INC 61.51 -1.34 -2.13 525,259 13:57
DIAMOND OFFSHORE 77.71 -0.98 -1.25 1,883,528 13:57
DIRECTV-A 35.84 -0.78 -2.13 8,548,942 13:57
DISCOVER FINANCI 15.45 -0.65 -4.04 5,458,244 13:57
DISCOVERY COMM-A 38.93 -0.43 -1.09 1,725,420 13:57
DOMINION RES/VA 41.72 -0.75 -1.77 1,500,922 13:57
DOVER CORP 51.78 -1.63 -3.05 838,618 13:57
DOW CHEMICAL 29.36 -2.06 -6.56 10,652,352 13:58
DR HORTON INC 14.53 -0.44 -2.94 5,981,395 13:57
DR PEPPER SNAPPL 33.27 -0.92 -2.69 1,648,745 13:57
DTE ENERGY CO 48.33 -0.58 -1.19 916,480 13:57
DU PONT (EI) 38.72 -1.40 -3.49 6,217,269 13:57
DUKE ENERGY CORP 16.75 -0.18 -1.08 7,376,430 13:57
DUN & BRADSTREET 77.26 -0.27 -0.35 192,664 13:57
E*TRADE FINANCIA 1.67 -0.08 -4.57 36,320,745 13:57
EASTMAN CHEMICAL 65.22 -2.25 -3.33 610,662 13:57
EASTMAN KODAK 5.87 -0.33 -5.32 14,537,010 13:57
EATON CORP 74.96 -3.50 -4.46 1,806,272 13:57
EBAY INC 22.92 -0.99 -4.14 26,146,622 13:57
ECOLAB INC 48.52 -0.82 -1.66 1,355,703 13:57
EDISON INTL 33.76 -0.93 -2.68 1,436,719 13:57
EL PASO CORP 12.00 -0.24 -1.96 6,059,686 13:57
ELECTRONIC ARTS 19.16 -0.56 -2.84 4,395,943 13:57
ELI LILLY & CO 34.97 -0.22 -0.63 4,024,428 13:57
EMC CORP/MASS 18.99 -0.45 -2.31 16,506,165 13:57
EMERSON ELEC CO 50.28 -3.34 -6.23 8,793,543 13:57
ENTERGY CORP 79.76 -1.81 -2.22 509,112 13:58
EOG RESOURCES 109.62 -3.94 -3.47 2,721,266 13:57
EQT CORP 43.84 -0.66 -1.48 529,269 13:57
EQUIFAX INC 33.23 -0.66 -1.95 732,471 13:57
EQUITY RESIDENTI 47.40 -0.12 -0.25 1,812,927 13:57
ESTEE LAUDER 64.72 -1.41 -2.13 1,591,861 13:57
EXELON CORP 43.15 -0.98 -2.22 2,855,841 13:57
EXPEDIA INC 23.46 -0.70 -2.90 3,659,914 13:57
EXPEDITORS INTL 41.00 -1.16 -2.75 1,217,997 13:57
EXPRESS SCRIPT 99.98 -0.48 -0.48 1,845,391 13:57
EXXON MOBIL CORP 66.29 -1.55 -2.28 20,928,734 13:57
FAMILY DOLLAR ST 39.42 -0.23 -0.58 1,505,402 13:57
FASTENAL CO 53.99 -2.49 -4.41 907,142 13:57
FEDERATED INV-B 23.93 -0.51 -2.09 1,120,791 13:57
FEDEX CORP 88.85 -3.62 -3.91 1,987,716 13:58
FIDELITY NATIONA 25.94 -0.36 -1.37 2,643,629 13:57
FIFTH THIRD BANC 14.58 -0.78 -5.08 11,074,688 13:57
FIRST HORIZON NA 14.08 -0.19 -1.33 1,196,242 13:57
FIRST SOLAR INC 139.72 -7.19 -4.89 1,637,854 13:57
FIRSTENERGY CORP 37.19 -0.66 -1.74 2,438,050 13:57
FISERV INC 50.84 -1.28 -2.46 669,085 13:57
FLIR SYSTEMS 30.20 -1.09 -3.48 747,692 13:57
FLOWSERVE CORP 110.33 -6.69 -5.72 781,202 13:57
FLUOR CORP 51.13 -2.48 -4.63 1,685,771 13:57
FMC CORP 63.62 -0.68 -1.07 2,697,533 13:57
FMC TECHNOLOGIES 66.17 -2.78 -4.03 921,909 13:57
FORD MOTOR CO 12.85 -0.45 -3.37 85,725,037 13:57
FOREST LABS INC 26.95 -0.18 -0.67 2,862,299 13:58
FORTUNE BRANDS 51.62 -1.70 -3.19 896,497 13:57
FPL GROUP INC 51.60 -1.06 -2.01 2,332,146 13:57
FRANKLIN RES INC 113.50 -3.76 -3.21 569,059 13:57
FREEPORT-MCMORAN 70.03 -3.71 -5.03 16,023,518 13:57
FRONTIER COMMUNI 7.85 -0.15 -1.88 2,812,165 13:57
GAMESTOP CORP-A 24.83 -0.31 -1.23 2,581,580 13:57
GANNETT CO 16.65 -0.64 -3.70 2,772,513 13:57
GAP INC/THE 24.90 -0.80 -3.11 8,140,921 13:57
GENERAL DYNAMICS 75.10 -2.45 -3.16 956,264 13:57
GENERAL ELECTRIC 18.63 -0.63 -3.27 60,094,073 13:57
GENERAL MILLS IN 71.88 0.41 0.57 2,528,614 13:57
GENUINE PARTS CO 42.20 -1.34 -3.08 391,853 13:57
GENWORTH FINANCI 16.15 -0.71 -4.21 8,137,235 13:57
GENZYME CORP 52.69 -1.14 -2.12 1,277,961 13:57
GILEAD SCIENCES 38.77 -0.99 -2.48 12,976,883 13:57
GOLDMAN SACHS GP 151.27 1.77 1.18 22,040,564 13:57
GOODRICH CORP 74.23 -2.75 -3.57 672,723 13:57
GOODYEAR TIRE 13.50 -0.45 -3.23 2,938,504 13:57
GOOGLE INC-CL A 510.35 -20.25 -3.82 3,649,649 13:57
H&R BLOCK INC 18.58 -0.34 -1.80 1,671,130 13:57
HALLIBURTON CO 30.29 -1.10 -3.50 18,297,363 13:57
HARLEY-DAVIDSON 33.00 -1.92 -5.49 3,137,682 13:57
HARMAN INTL 40.52 -0.21 -0.52 711,720 13:57
HARRIS CORP 49.84 -2.19 -4.21 805,545 13:57
HARTFORD FINL SV 27.84 -1.15 -3.96 5,187,463 13:57
HASBRO INC 39.00 -1.12 -2.79 1,293,181 13:57
HCP INC 32.40 -0.80 -2.41 1,857,089 13:57
HEALTH CARE REIT 45.16 -0.78 -1.70 800,401 13:57
HELMERICH & PAYN 39.50 -0.95 -2.35 1,463,893 13:57
HERSHEY CO/THE 47.02 -0.54 -1.14 735,910 13:57
HESS CORP 62.10 -1.93 -3.01 2,034,152 13:57
HEWLETT-PACKARD 50.69 -2.02 -3.83 12,099,298 13:57
HJ HEINZ CO 46.54 -0.40 -0.85 1,505,938 13:57
HOME DEPOT INC 35.15 -0.72 -2.01 11,140,489 13:57
HONEYWELL INTL 46.77 -1.74 -3.59 5,055,417 13:57
HORMEL FOODS CRP 40.39 -0.53 -1.30 346,990 13:57
HOSPIRA INC 55.60 1.98 3.69 1,541,219 13:57
HOST HOTELS & RE 16.71 -0.23 -1.36 7,802,977 13:57
HUDSON CITY BNCP 13.16 0.02 0.11 5,603,389 13:57
HUMANA INC 45.76 -0.60 -1.29 1,803,145 13:57
HUNTINGTON BANC 6.73 -0.15 -2.18 15,621,665 13:57
IBM 127.25 -2.35 -1.81 4,648,268 13:57
ILLINOIS TOOL WO 50.36 -1.64 -3.15 1,509,207 13:57
INTEGRYS ENERGY 50.01 -0.38 -0.75 523,789 13:57
INTEL CORP 22.62 -0.64 -2.75 59,743,044 13:57
INTERCONTINENTAL 114.25 -2.61 -2.23 296,256 13:56
INTERPUBLIC GRP 8.45 -0.54 -6.01 5,107,603 13:57
INTL FLVR & FRAG 49.59 -1.43 -2.80 196,988 13:57
INTL GAME TECH 20.70 -1.02 -4.72 2,133,902 13:57
INTL PAPER CO 25.17 -1.47 -5.52 6,360,594 13:57
INTUIT INC 36.17 -1.18 -3.16 2,100,465 13:57
INTUITIVE SURGIC 362.11 -10.11 -2.72 292,703 13:56
INVESCO LTD 22.55 -0.85 -3.63 2,722,894 13:58
IRON MOUNTAIN 24.85 -0.42 -1.66 981,437 13:57
ITT CORP 53.70 -2.12 -3.80 815,073 13:57
J.C. PENNEY CO 29.05 -1.04 -3.46 4,182,543 13:57
JABIL CIRCUIT 15.01 -0.63 -4.03 3,004,286 13:57
JACOBS ENGIN GRP 46.48 -2.66 -5.40 1,931,507 13:57
JANUS CAPITAL GR 13.64 -0.68 -4.75 2,621,828 13:57
JDS UNIPHASE 13.65 -0.10 -0.73 7,820,853 13:57
JM SMUCKER CO 60.62 -0.44 -0.73 354,727 13:56
JOHNSON CONTROLS 32.41 -1.49 -4.40 4,414,009 13:57
JOHNSON&JOHNSON 64.58 -0.75 -1.15 8,097,053 13:57
JPMORGAN CHASE 42.88 -0.65 -1.49 29,013,085 13:57
JUNIPER NETWORKS 28.16 -0.83 -2.86 6,050,194 13:57
KELLOGG CO 54.39 -0.35 -0.64 1,720,295 13:57
KEYCORP 8.71 -0.28 -3.11 15,047,112 13:57
KIMBERLY-CLARK 61.36 0.21 0.34 2,398,534 13:57
KIMCO REALTY 15.84 -0.26 -1.64 3,898,438 13:57
KING PHARMACEUT 9.52 -0.19 -1.96 3,863,603 13:57
KLA-TENCOR CORP 33.44 -1.86 -5.28 4,073,351 13:57
KOHLS CORP 56.09 -0.88 -1.54 2,919,413 13:57
KRAFT FOODS INC 29.69 -0.21 -0.70 8,651,849 13:57
KROGER CO 22.68 -0.06 -0.26 5,635,634 13:57
L-3 COMM HLDGS 92.64 -2.70 -2.83 517,227 13:57
LABORATORY CP 77.77 -0.79 -1.01 747,422 13:57
LEGG MASON INC 30.93 -1.40 -4.33 1,375,659 13:57
LEGGETT & PLATT 24.49 -0.53 -2.12 857,803 13:57
LENNAR CORP-CL A 19.83 -0.88 -4.25 5,743,354 13:57
LEUCADIA NATL 25.03 -0.87 -3.36 788,230 13:56
LEXMARK INTL-A 37.56 -0.64 -1.68 1,383,604 13:57
LIFE TECHNOLOGIE 53.00 -1.64 -3.00 1,235,178 13:57
LINCOLN NATL CRP 30.22 -0.98 -3.14 1,789,081 13:57
LINEAR TECH CORP 29.41 -1.15 -3.76 3,172,174 13:57
LOCKHEED MARTIN 85.60 -1.15 -1.33 1,374,865 13:57
LOEWS CORP 36.14 -1.30 -3.46 1,579,492 13:57
LORILLARD INC 77.65 -0.38 -0.49 825,724 13:57
LOWE'S COS INC 27.09 -0.65 -2.34 12,220,445 13:57
LSI CORP 5.91 -0.26 -4.21 8,671,781 13:57
LTD BRANDS INC 27.24 -0.56 -2.00 3,468,441 13:57
M&T BANK CORP 87.87 -1.28 -1.44 479,316 13:57
MACY'S INC 23.02 -0.72 -3.03 7,018,427 13:57
MARATHON OIL 32.12 -0.14 -0.45 7,384,323 13:57
MARRIOTT INTL-A 36.31 -1.37 -3.64 2,645,478 13:57
MARSH & MCLENNAN 24.11 -0.46 -1.87 1,590,137 13:57
MARSHALL &ILSLEY 9.07 -0.21 -2.26 5,941,867 13:57
MASCO CORP 15.63 -1.00 -6.01 4,593,806 13:57
MASSEY ENERGY CO 35.18 -2.31 -6.16 5,286,155 13:57
MASTERCARD INC-A 253.88 3.14 1.25 2,220,130 13:57
MATTEL INC 22.99 -0.97 -4.05 3,523,802 13:57
MCAFEE INC 34.35 -0.70 -2.00 2,736,179 13:57
MCCORMICK-N/V 39.28 -0.33 -0.83 462,983 13:57
MCDONALDS CORP 70.61 -0.81 -1.13 4,345,854 13:56
MCGRAW-HILL COS 32.62 -1.16 -3.45 1,253,784 13:57
MCKESSON CORP 66.94 2.07 3.19 6,269,864 13:57
MEAD JOHNSON 50.59 -0.68 -1.33 700,019 13:57
MEADWESTVACO COR 26.19 -1.26 -4.59 704,084 13:57
MEDCO HEALTH SOL 59.24 1.26 2.16 3,223,144 13:58
MEDTRONIC INC 43.43 -0.70 -1.59 3,287,677 13:57
MEMC ELEC MATER 12.38 -0.72 -5.50 15,208,790 13:57
MERCK & CO 35.91 0.64 1.81 21,241,295 13:57
MEREDITH CORP 35.49 -1.18 -3.22 179,634 13:55
METLIFE INC 44.72 -1.04 -2.27 3,990,937 13:57
METROPCS COMMUNI 7.68 -0.28 -3.58 2,848,034 13:57
MICROCHIP TECH 28.90 -0.77 -2.59 4,640,793 13:57
MICRON TECH 9.46 -0.44 -4.40 34,634,473 13:57
MICROSOFT CORP 30.10 -0.76 -2.45 52,019,684 13:57
MILLIPORE CORP 106.11 -0.24 -0.23 1,745,307 13:57
MOLEX INC 21.86 -1.12 -4.87 877,159 13:57
MOLSON COORS-B 44.11 -0.43 -0.97 1,060,715 13:57
MONSANTO CO 61.57 -1.80 -2.84 6,686,843 13:57
MONSTER WORLDWID 17.38 -0.72 -3.98 1,594,949 13:57
MOODY'S CORP 24.29 -0.94 -3.73 2,676,379 13:57
MORGAN STANLEY 29.71 -0.72 -2.37 12,693,705 13:57
MOTOROLA INC 6.95 -0.15 -2.09 21,572,534 13:57
MURPHY OIL CORP 58.25 -2.46 -4.05 929,832 13:57
MYLAN INC 21.50 -0.53 -2.41 4,748,104 13:57
NABORS INDS LTD 21.00 -0.57 -2.64 3,047,798 13:57
NASDAQ OMX GROUP 20.57 -0.54 -2.56 1,885,314 13:57
NATL OILWELL VAR 43.73 -0.78 -1.75 3,591,690 13:57
NATL SEMICONDUCT 14.32 -0.76 -5.07 5,764,138 13:57
NETAPP INC 33.92 -0.96 -2.75 3,777,254 13:57
NEW YORK TIMES-A 9.76 -0.41 -4.03 1,314,111 13:57
NEWELL RUBBERMAI 17.08 -0.62 -3.53 2,528,386 13:57
NEWMONT MINING 53.98 -0.95 -1.73 5,714,888 13:57
NEWS CORP-A 15.45 -0.59 -3.68 19,333,854 13:57
NICOR INC 42.59 -0.97 -2.23 413,747 13:57
NIKE INC -CL B 77.61 -0.16 -0.21 2,360,410 13:57
NISOURCE INC 16.68 0.01 0.06 1,799,415 13:57
NOBLE ENERGY INC 76.70 -1.18 -1.52 1,112,104 13:57
NORDSTROM INC 41.90 -1.73 -3.97 1,684,292 13:57
NORFOLK SOUTHERN 59.53 -1.62 -2.65 1,639,206 13:57
NORTHEAST UTILS 27.34 -0.41 -1.48 893,138 13:57
NORTHERN TRUST 54.20 -0.70 -1.28 861,558 13:57
NORTHROP GRUMMAN 66.76 -2.48 -3.58 1,092,772 13:57
NOVELL INC 5.70 -0.07 -1.21 1,054,037 13:57
NOVELLUS SYS 25.05 -1.64 -6.14 3,477,406 13:57
NRG ENERGY 24.31 -0.86 -3.42 2,247,266 13:57
NUCOR CORP 44.86 -1.07 -2.33 3,368,300 13:57
NVIDIA CORP 14.76 -0.78 -5.02 21,184,486 13:57
NYSE EURONEXT 31.46 -1.54 -4.67 2,064,552 13:57
O'REILLY AUTOMOT 48.23 -1.49 -3.00 1,293,464 13:57
OCCIDENTAL PETE 86.43 -3.56 -3.96 3,660,858 13:57
OFFICE DEPOT INC 6.63 -0.37 -5.29 6,448,329 13:57
OMNICOM GROUP 41.98 -1.58 -3.62 2,461,859 13:57
ONEOK INC 49.87 -0.85 -1.68 470,354 13:57
ORACLE CORP 24.84 -1.17 -4.50 28,788,910 13:57
OWENS-ILLINOIS 33.28 -0.63 -1.86 6,908,206 13:57
PACCAR INC 45.28 -2.78 -5.78 1,612,645 13:57
PACTIV CORP 24.96 -0.35 -1.38 1,369,753 13:57
PALL CORP 38.34 -1.57 -3.93 664,156 13:56
PARKER HANNIFIN 67.66 -3.16 -4.46 1,179,401 13:57
PATTERSON COS 31.12 -0.88 -2.75 719,023 13:57
PAYCHEX INC 30.40 -0.55 -1.78 1,985,575 13:57
PEABODY ENERGY 43.68 -2.20 -4.80 5,437,900 13:58
PEOPLE'S UNITED 15.28 -0.19 -1.23 3,802,798 13:57
PEPCO HOLDINGS 16.83 -0.21 -1.23 1,355,581 13:57
PEPSICO INC 65.81 0.12 0.18 5,429,158 13:57
PERKINELMER INC 24.41 -0.78 -3.10 1,099,871 13:56
PFIZER INC 17.29 0.38 2.25 77,718,666 13:57
PG&E CORP 44.13 -0.28 -0.63 1,888,889 13:57
PHILIP MORRIS 49.02 -0.40 -0.82 6,602,199 13:57
PINNACLE WEST 37.38 -0.79 -2.07 548,063 13:57
PIONEER NATURAL 63.70 -2.53 -3.82 1,092,712 13:57
PITNEY BOWES INC 24.54 -1.34 -5.18 2,070,236 13:57
PLUM CREEK TIMBR 39.61 -0.91 -2.25 1,124,723 13:57
PNC FINANCIAL SE 66.72 -1.86 -2.71 3,027,319 13:57
POLO RALPH LAURE 90.85 -1.52 -1.65 698,010 13:57
PPG INDS INC 68.35 -2.93 -4.11 997,283 13:57
PPL CORPORATION 24.66 -0.24 -0.97 3,612,336 13:57
PRAXAIR INC 82.17 -1.84 -2.19 1,228,004 13:57
PRECISION CASTPT 124.63 -5.55 -4.26 541,403 13:57
PRICELINE.COM 260.35 -8.73 -3.24 700,290 13:57
PRINCIPAL FINL 30.02 -0.24 -0.78 2,731,237 13:57
PROCTER & GAMBLE 61.74 -0.94 -1.50 7,096,110 13:57
PROGRESS ENERGY 40.35 -0.18 -0.44 1,593,660 13:57
PROGRESSIVE CORP 20.01 -0.38 -1.86 2,172,249 13:56
PROLOGIS 13.05 -0.57 -4.19 5,563,052 13:57
PRUDENTL FINL 62.49 -1.87 -2.91 2,291,076 13:57
PUB SERV ENTERP 32.16 -0.61 -1.86 1,540,741 13:57
PUBLIC STORAGE 99.22 -0.90 -0.89 825,200 13:57
PULTE GROUP INC 12.89 -0.50 -3.73 7,505,942 13:57
QLOGIC CORP 19.43 -0.50 -2.51 2,053,795 13:57
QUALCOMM INC 37.49 -1.15 -2.98 16,674,003 13:57
QUANTA SERVICES 19.62 -0.50 -2.49 1,929,042 13:57
QUEST DIAGNOSTIC 55.81 -0.93 -1.64 1,192,143 13:57
QUESTAR CORP 47.58 -1.29 -2.64 1,128,131 13:57
QWEST COMMUNICAT 5.23 -0.08 -1.51 14,598,677 13:57
